
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mopa &#187; blue</title>
	<atom:link href="http://www.estudiomopa.com/site/en/tag/blue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.estudiomopa.com/site</link>
	<description>graphic design, illustration, studio, arts, up, fun</description>
	<lastBuildDate>Wed, 15 Oct 2008 19:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Super Interessante</title>
		<link>http://www.estudiomopa.com/site/en/2008/08/15/super-interessante-magazine/</link>
		<comments>http://www.estudiomopa.com/site/en/2008/08/15/super-interessante-magazine/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:14:21 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Print]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Editora Abril]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=163&amp;lang=en</guid>
		<description><![CDATA[One of the most popular science magazines in Brazil invited us to create an infographic to fill up the article «How does the breathalyzer works?» which features the polemic brazilian Driver&#8217;s Dry Law. Illustration based on the device&#8217;s detailed function.]]></description>
			<content:encoded><![CDATA[<p>One of the most popular science magazines in Brazil invited us to create an infographic to fill up the article «How does the breathalyzer works?» which features the polemic brazilian Driver&#8217;s Dry Law. Illustration based on the device&#8217;s detailed function.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2008/08/15/super-interessante-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terraço Shopping</title>
		<link>http://www.estudiomopa.com/site/en/2008/07/12/terraco-shopping/</link>
		<comments>http://www.estudiomopa.com/site/en/2008/07/12/terraco-shopping/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 22:16:27 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Toy]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Brasilia]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[magenta]]></category>
		<category><![CDATA[Terraço Shopping]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[vynil]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=257&amp;lang=en</guid>
		<description><![CDATA[Vinyl Toy designed for a Brazilian mall Valentine&#8217;s Day campaign. We took inspiration from our home city and boy scouts. In Brazil, the youngest boy scouts are called «Lobinho» (Little Wolf). We called our buddy Binho. The character is based on the Guara wolf, a wild animal related to the city folklore.]]></description>
			<content:encoded><![CDATA[<p>Vinyl Toy designed for a Brazilian mall Valentine&#8217;s Day campaign. We took inspiration from our home city and boy scouts. In Brazil, the youngest boy scouts are called «Lobinho» (Little Wolf). We called our buddy Binho. The character is based on the Guara wolf, a wild animal related to the city folklore.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2008/07/12/terraco-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitsune Noir</title>
		<link>http://www.estudiomopa.com/site/en/2008/03/19/kitsune-noir/</link>
		<comments>http://www.estudiomopa.com/site/en/2008/03/19/kitsune-noir/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 23:27:28 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Kitsuné Noir]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[weird]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=218&amp;lang=en</guid>
		<description><![CDATA[Bobby Solomon invited us to be part of his Desktop Wallpaper Project. He owns Kitsune Noir, a blog for design and every-single-thing related to it. The project features a bunch of great people and we felt very honored to be part of it. We designed a wallpaper to make you smile while working and remember [...]]]></description>
			<content:encoded><![CDATA[<p>Bobby Solomon invited us to be part of his Desktop Wallpaper Project. He owns <a title="Kitsune Noir" href="http://kitsunenoir.com/blog/" target="_blank">Kitsune Noir</a>, a blog for design and every-single-thing related to it. The project features a bunch of great people and we felt very honored to be part of it. We designed a wallpaper to make you smile while working and remember you are at work, so ambiguous&#8230; What surprise to know he keeps iPhone and PSP wallpaper formats, as well as the basic row of monitor options. Paint your wall with different pics every week, <a title="DWP" href="http://kitsunenoir.com/blog/dwp/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2008/03/19/kitsune-noir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caixa Econômica</title>
		<link>http://www.estudiomopa.com/site/en/2007/11/19/caixa-economica/</link>
		<comments>http://www.estudiomopa.com/site/en/2007/11/19/caixa-economica/#comments</comments>
		<pubDate>Mon, 19 Nov 2007 22:32:38 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[abstract]]></category>
		<category><![CDATA[Agência Click]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Caixa Econômica]]></category>
		<category><![CDATA[holophony]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[peaceful]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=214&amp;lang=en</guid>
		<description><![CDATA[We were asked by Agência Click to design some concepts for a promo website developed for Caixa Econômica. We had to provide an abstract landscape to fill the website while users were experiencing a walk around the «Dream House». It featured the holophony techinque (more about it here) to create an audio environment, so users [...]]]></description>
			<content:encoded><![CDATA[<p>We were asked by Agência Click to design some concepts for a promo website developed for Caixa Econômica. We had to provide an abstract landscape to fill the website while users were experiencing a walk around the «Dream House». It featured the holophony techinque (<a title="Holophonic Recording" href="http://en.wikipedia.org/wiki/Holophonic" target="_blank">more about it here</a>) to create an audio environment, so users could hear what a «Dream House» would sound like with closed eyes. When users opened their eyes, they would stare at the abstract field, so they wouldn&#8217;t think about anything else besides their imagined house. <a title="Casa do seu Sonho" href="http://www.casadoseusonho.com.br/" target="_blank">Dream it in portuguese here!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2007/11/19/caixa-economica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sopro</title>
		<link>http://www.estudiomopa.com/site/en/2007/07/19/sopro/</link>
		<comments>http://www.estudiomopa.com/site/en/2007/07/19/sopro/#comments</comments>
		<pubDate>Thu, 19 Jul 2007 14:41:12 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[bag]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[clothing]]></category>
		<category><![CDATA[grey]]></category>
		<category><![CDATA[Mopa]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Print]]></category>
		<category><![CDATA[sweatshirt]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=183&amp;lang=en</guid>
		<description><![CDATA[Winter collection designed in partnership with Sopro. Mopa created a series of illustrations for sweatshirts, scarfews and bags. The collection was inspired on nature payback. You better watch out, you better not cry, you better not pout, we&#8217;re telling you why&#8230;]]></description>
			<content:encoded><![CDATA[<p>Winter collection designed in partnership with Sopro. Mopa created a series of illustrations for sweatshirts, scarfews and bags. The collection was inspired on nature payback. <em>You better watch out, you better not cry, you better not pout, we&#8217;re telling you why&#8230;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2007/07/19/sopro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lameira</title>
		<link>http://www.estudiomopa.com/site/en/2007/06/20/lameira/</link>
		<comments>http://www.estudiomopa.com/site/en/2007/06/20/lameira/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 21:38:40 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Type]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[Lameira]]></category>
		<category><![CDATA[magenta]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[yellow]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=242&amp;lang=en</guid>
		<description><![CDATA[Font inspired by Brazilian truck iconography, specially by the paintings of Samuel, from Paraíba. We had access to his work through the research of Christus Nóbrega. Besides the characters, the font includes ornaments.]]></description>
			<content:encoded><![CDATA[<p>Font inspired by Brazilian truck iconography, specially by the paintings of Samuel, from Paraíba. We had access to his work through the research of Christus Nóbrega. Besides the characters, the font includes ornaments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2007/06/20/lameira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Designers Mixtape</title>
		<link>http://www.estudiomopa.com/site/en/2007/04/15/designers-mixtape/</link>
		<comments>http://www.estudiomopa.com/site/en/2007/04/15/designers-mixtape/#comments</comments>
		<pubDate>Sun, 15 Apr 2007 21:31:05 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[The Designers Mixtape]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=335&amp;lang=en</guid>
		<description><![CDATA[We&#8217;re invited by our friends from Nitrocorpz to show some of our music taste on their amazing project, The Designers Mixtape.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re invited by our friends from <a href="http://www.nitrocorpz.com">Nitrocorpz</a> to show some of our music taste on their amazing project, <a href="http://mixtape.nitrocorpz.com/index.php?mixtape=mopa">The Designers Mixtape</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2007/04/15/designers-mixtape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bocós</title>
		<link>http://www.estudiomopa.com/site/en/2006/09/21/bocos/</link>
		<comments>http://www.estudiomopa.com/site/en/2006/09/21/bocos/#comments</comments>
		<pubDate>Thu, 21 Sep 2006 14:27:47 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Toy]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[Bocós]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[magenta]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=254&amp;lang=en</guid>
		<description><![CDATA[Bocós are wooden block characters designed by the creatives in Mopa. Each character is designed in different colors and styles. They can be rearranged in lots of unique characters. The project was inspired by a childhood toy we call in Brazil the Little Engineer in which we play with different blocks to build houses and [...]]]></description>
			<content:encoded><![CDATA[<p>Bocós are wooden block characters designed by the creatives in Mopa. Each character is designed in different colors and styles. They can be rearranged in lots of unique characters. The project was inspired by a childhood toy we call in Brazil the Little Engineer in which we play with different blocks to build houses and towers. Bocós is a concept presented in the first Toy Art Collective Exhibition in Brazil, Mocotoy. If you like it, we are looking for someone to manufacture it. Please, get in touch. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2006/09/21/bocos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDesign</title>
		<link>http://www.estudiomopa.com/site/en/2006/07/01/ndesign/</link>
		<comments>http://www.estudiomopa.com/site/en/2006/07/01/ndesign/#comments</comments>
		<pubDate>Sat, 01 Jul 2006 13:00:45 +0000</pubDate>
		<dc:creator>Mopa</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[blue]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[modular]]></category>
		<category><![CDATA[NDesign]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[vector]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.estudiomopa.com/site/?p=201&amp;lang=en</guid>
		<description><![CDATA[Visual identity system for the 16th National Design Students Conference. Project based on the relation between the design student and the host city for the event, its architecture, colors and symmetry. Besides that, this time the theme was to find a way to inner knowledge before we find a way to the so-called professional regards [...]]]></description>
			<content:encoded><![CDATA[<p>Visual identity system for the 16th National Design Students Conference. Project based on the relation between the design student and the host city for the event, its architecture, colors and symmetry. Besides that, this time the theme was to find a way to inner knowledge before we find a way to the so-called professional regards in the present market &#8211; whatever that means.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.estudiomopa.com/site/en/2006/07/01/ndesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

